MLS Table

Rank Club GP W D L GS GC GD PTS Previous matches H2H
1 Inter Miami 9 4 3 2 19 14 5 15
2 Los Angeles Galaxy 8 4 3 1 17 12 5 15
3 Red Bull New York 8 4 3 1 11 7 4 15
4 Vancouver Whitecaps 7 4 1 2 15 9 6 13
5 Philadelphia Union 7 3 4 0 14 9 5 13
6 Columbus Crew 8 3 4 1 10 7 3 13
7 Houston Dynamo 7 4 1 2 9 7 2 13
8 Real Salt Lake 8 3 3 2 11 8 3 12
9 FC Cincinnati 8 3 3 2 8 7 1 12
10 Colorado Rapids 8 3 3 2 13 12 1 12
11 Atlanta United 7 3 2 2 12 7 5 11
12 Minnesota United 7 3 2 2 10 9 1 11
13 St. Louis City 8 2 5 1 12 11 1 11
14 Los Angeles FC 8 3 2 3 13 12 1 11
15 Charlotte FC 8 3 2 3 9 8 1 11
16 Sporting Kansas City 8 2 4 2 14 13 1 10
17 DC United 8 2 4 2 12 12 0 10
18 CF Montreal 7 3 1 3 10 14 -4 10
19 Toronto FC 8 3 1 4 8 12 -4 10
20 Portland Timbers 8 2 3 3 16 16 0 9
21 Austin FC 8 2 3 3 11 13 -2 9
22 Chicago Fire 8 2 3 3 11 14 -3 9
23 New York City FC 8 2 2 4 7 9 -2 8
24 Orlando City SC 7 2 2 3 8 13 -5 8
25 Nashville SC 7 1 4 2 8 13 -5 7
26 Seattle Sounders 7 1 3 3 9 7 2 6
27 FC Dallas 96 7 1 2 4 6 10 -4 5
28 New England Revolution 7 1 1 5 5 13 -8 4
29 San Jose Earthquakes 8 1 0 7 10 20 -10 3

Remarks: