Football Club Travel Distances (km)
| Brisbane City | Brisbane Roar Youth | Eastern Suburbs | Gold Coast Knights | Gold Coast United | Lions FC | Magic Utd | Moreton City Excelsior FC | Olympic FC | Peninsula Power | Rochedale Rovers | Wynnum Wolves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane City | 70 | 7 | ||||||||||
| Brisbane Roar Youth | 30 | 20 | ||||||||||
| Eastern Suburbs | 45 | 40 | ||||||||||
| Gold Coast Knights | 70 | 45 | ||||||||||
| Gold Coast United | 40 | 80 | ||||||||||
| Lions FC | 40 | 38 | ||||||||||
| Magic Utd | 38 | 35 | ||||||||||
| Moreton City Excelsior FC | 35 | 32 | ||||||||||
| Olympic FC | 7 | 40 | ||||||||||
| Peninsula Power | 80 | 34 | ||||||||||
| Rochedale Rovers | 30 | 32 | ||||||||||
| Wynnum Wolves | 20 | 34 | ||||||||||
| Average Distance | 38 | 25 | 42 | 57 | 60 | 39 | 36 | 33 | 23 | 57 | 31 | 27 |
NPL Queensland