Football Club Travel Distances (km)


AIK BK Hacken Brommapojkarna Djurgarden Elfsborg GAIS Halmstads BK Hammarby IFK Gothenburg IFK Norrkoping IFK Varnamo Kalmar Malmo Mjallby AIF Sirius Vasteras
AIK 470 12 7 407.5 426 11 470 162 393 313 612 417 63 112
BK Hacken 470 412 475 57 140 397 8 266 164 313 241 250 63
Brommapojkarna 12 412 8 237 397 503 12 470 327 430 121 611 233 72
Djurgarden 7 475 8 407 504 398 162 396 314 612 420 68
Elfsborg 407.5 57 237 407 117 348 63 250 108 280 285 270 473
GAIS 397
Halmstads BK 426 140 503 504 117 486 140 331 184 214 137 136 452
Hammarby 11 397 12 348 486 472 162.5 390 311 513 531 67
IFK Gothenburg 470 8 470 398 63 140 472 266 167 288 271 298 405
IFK Norrkoping 162 266 327 162 250 331 162.5 266 235 245 455 400 164
IFK Varnamo 393 164 430 396 108 184 390 167 235 183 225 137 423
Kalmar 313 313 121 314 280 214 311 288 245 183 239 176 363
Malmo 612 241 611 612 285 137 513 271 455 225 239 130 679
Mjallby AIF 417 250 233 420 270 136 531 298 400 137 176 130 464
Sirius 63 63 72 68 473 452 67 405 164 423 363 679 464
Vasteras 112
Average Distance 276 250 274 314 254 397 290 308 285 263 264 258 385 297 288 112