Football Club Travel Distances (km)
| Ansan Greeners | Busan IPark | Cheonan City | Chungbuk Cheongju FC | Chungnam Asan | Daegu FC | Gimhae FC | Gimpo FC | Gyeongnam FC | Hwaseong FC | Jeonnam Dragons | Paju Frontier | Seongnam FC | Seoul E-Land | Suwon FC | Suwon Samsung Bluewings FC | Yongin City FC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ansan Greeners | 400 | ||||||||||||||||
| Busan IPark | 400 | 112 | 363 | 210 | 295 | ||||||||||||
| Cheonan City | 100 | ||||||||||||||||
| Chungbuk Cheongju FC | 110 | ||||||||||||||||
| Chungnam Asan | |||||||||||||||||
| Daegu FC | 112 | 140 | 217 | 213 | 261 | ||||||||||||
| Gimhae FC | 350 | ||||||||||||||||
| Gimpo FC | 100 | ||||||||||||||||
| Gyeongnam FC | 300 | ||||||||||||||||
| Hwaseong FC | 350 | ||||||||||||||||
| Jeonnam Dragons | 140 | ||||||||||||||||
| Paju Frontier | 80 | ||||||||||||||||
| Seongnam FC | 363 | 110 | 217 | 22 | 20 | ||||||||||||
| Seoul E-Land | 300 | ||||||||||||||||
| Suwon FC | 210 | 213 | 22 | 2 | 20 | ||||||||||||
| Suwon Samsung Bluewings FC | 295 | 261 | 80 | 20 | 2 | ||||||||||||
| Yongin City FC | 20 | ||||||||||||||||
| Average Distance | 400 | 276 | 100 | 110 | 0 | 188 | 350 | 100 | 300 | 350 | 140 | 80 | 146 | 300 | 93 | 131 | 20 |
K-League 2