| № Rank | Club | GP | PTS | H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 34 | 26 | 2 | 6 | 78 | 34 | 44 | 80 | ||
| 2 | SC Cambuur | 34 | 22 | 7 | 5 | 70 | 42 | 28 | 73 | ||
| 3 | Willem II | 34 | 16 | 8 | 10 | 51 | 40 | 11 | 56 | ||
| 4 | De Graafschap | 34 | 16 | 8 | 10 | 63 | 53 | 10 | 56 | ||
| 5 | Almere City FC | 34 | 17 | 4 | 13 | 71 | 55 | 16 | 55 | ||
| 6 | RKC Waalwijk | 34 | 14 | 9 | 11 | 59 | 51 | 8 | 51 | ||
| 7 | Roda JC Kerkrade | 34 | 13 | 12 | 9 | 54 | 48 | 6 | 51 | ||
| 8 | PSV U21 | 34 | 15 | 5 | 14 | 62 | 59 | 3 | 50 | ||
| 9 | FC Den Bosch | 33 | 13 | 7 | 13 | 58 | 59 | -1 | 46 | ||
| 10 | FC Eindhoven | 34 | 13 | 5 | 16 | 49 | 59 | -10 | 44 | ||
| 11 | FC Dordrecht | 34 | 11 | 10 | 13 | 44 | 49 | -5 | 43 | ||
| 12 | VVV-Venlo | 34 | 12 | 5 | 17 | 44 | 51 | -7 | 41 | ||
| 13 | Utrecht U21 | 33 | 10 | 9 | 14 | 51 | 55 | -4 | 39 | ||
| 14 | FC Emmen | 34 | 10 | 8 | 16 | 53 | 64 | -11 | 38 | ||
| 15 | Vitesse* | 34 | 13 | 10 | 11 | 54 | 52 | 2 | 37 | ||
| 16 | AZ U21 | 34 | 11 | 4 | 19 | 59 | 66 | -7 | 37 | ||
| 17 | MVV Maastricht | 34 | 9 | 9 | 16 | 40 | 69 | -29 | 36 | ||
| 18 | Helmond Sport | 34 | 9 | 7 | 18 | 38 | 59 | -21 | 34 | ||
| 19 | Ajax U21 | 34 | 8 | 8 | 18 | 47 | 63 | -16 | 32 | ||
| 20 | TOP Oss | 34 | 7 | 11 | 16 | 43 | 60 | -17 | 32 |
Vitesse: -12 points for failure to comply with licensing regulations.