Player | Rat. | Pos. | No. |
---|---|---|---|
M. Neuer | |||
J. Kimmich | |||
A. Rudiger | |||
J. Boateng | |||
J. Hector | |||
S. Rudy | |||
T. Kroos | |||
T. Muller | |||
M. Reus | |||
J. Draxler | |||
T. Werner |
Min. | Rat. | Pos. | No. | ||
---|---|---|---|---|---|
S. Rudy | 31 | I. Gundogan | 21 | ||
J. Draxler | 46 | M. Gomez | |||
J. Hector | 87 | J. Brandt |
Player. | Rat. | Pos. | No. |
---|
Germany's blushes were saved by a superb 95th Toni Kroos free kick which means the world champions avoided an early exit and have their progression in their own hands. Sweden in comparison must win their final game to reach the last 16.