| № Rank | Club | GP | PTS | H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 24 | 15 | 6 | 3 | 54 | 25 | 29 | 51 | ||
| 2 | Middlesbrough | 24 | 12 | 7 | 5 | 33 | 25 | 8 | 43 | ||
| 3 | Ipswich Town | 24 | 11 | 8 | 5 | 40 | 23 | 17 | 41 | ||
| 4 | Hull City | 24 | 12 | 5 | 7 | 40 | 37 | 3 | 41 | ||
| 5 | Millwall | 24 | 11 | 6 | 7 | 27 | 32 | -5 | 39 | ||
| 6 | Watford | 24 | 10 | 8 | 6 | 34 | 29 | 5 | 38 | ||
| 7 | Preston North End | 24 | 9 | 10 | 5 | 31 | 25 | 6 | 37 | ||
| 8 | Bristol City | 24 | 10 | 6 | 8 | 33 | 27 | 6 | 36 | ||
| 9 | Queens Park Rangers | 24 | 10 | 5 | 9 | 34 | 37 | -3 | 35 | ||
| 10 | Stoke City | 24 | 10 | 4 | 10 | 29 | 23 | 6 | 34 | ||
| 11 | Wrexham | 24 | 8 | 10 | 6 | 34 | 31 | 3 | 34 | ||
| 12 | Leicester City | 24 | 9 | 7 | 8 | 34 | 34 | 0 | 34 | ||
| 13 | Southampton | 24 | 8 | 8 | 8 | 38 | 34 | 4 | 32 | ||
| 14 | Derby County | 24 | 8 | 8 | 8 | 33 | 33 | 0 | 32 | ||
| 15 | Birmingham City | 24 | 8 | 7 | 9 | 32 | 31 | 1 | 31 | ||
| 16 | West Bromwich Albion | 24 | 9 | 4 | 11 | 28 | 32 | -4 | 31 | ||
| 17 | Sheffield United | 24 | 9 | 2 | 13 | 33 | 37 | -4 | 29 | ||
| 18 | Swansea City | 24 | 8 | 5 | 11 | 25 | 31 | -6 | 29 | ||
| 19 | Blackburn Rovers | 23 | 7 | 6 | 10 | 22 | 26 | -4 | 27 | ||
| 20 | Charlton Athletic | 23 | 7 | 6 | 10 | 22 | 29 | -7 | 27 | ||
| 21 | Portsmouth | 23 | 6 | 7 | 10 | 21 | 30 | -9 | 25 | ||
| 22 | Oxford United | 24 | 5 | 7 | 12 | 24 | 33 | -9 | 22 | ||
| 23 | Norwich City | 24 | 5 | 6 | 13 | 26 | 36 | -10 | 21 | ||
| 24 | Sheffield Wednesday* | 23 | 1 | 8 | 14 | 18 | 45 | -27 | -7 |
Sheffield Wednesday: Deducted 18 points. 12 for entering administration & 6 for multiple breaches of EFL regulations relating to payment obligations.