| № Rank | Club | GP | PTS | H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 32 | 18 | 8 | 6 | 66 | 36 | 30 | 62 | ||
| 2 | Middlesbrough | 32 | 18 | 7 | 7 | 50 | 33 | 17 | 61 | ||
| 3 | Millwall | 32 | 16 | 8 | 8 | 41 | 37 | 4 | 56 | ||
| 4 | Ipswich Town | 30 | 15 | 9 | 6 | 51 | 29 | 22 | 54 | ||
| 5 | Hull City | 31 | 16 | 6 | 9 | 50 | 43 | 7 | 54 | ||
| 6 | Derby County | 32 | 13 | 9 | 10 | 47 | 39 | 8 | 48 | ||
| 7 | Preston North End | 32 | 12 | 12 | 8 | 40 | 36 | 4 | 48 | ||
| 8 | Wrexham | 31 | 12 | 11 | 8 | 44 | 39 | 5 | 47 | ||
| 9 | Bristol City | 31 | 13 | 7 | 11 | 43 | 38 | 5 | 46 | ||
| 10 | Birmingham City | 32 | 12 | 10 | 10 | 43 | 39 | 4 | 46 | ||
| 11 | Southampton | 32 | 12 | 10 | 10 | 48 | 44 | 4 | 46 | ||
| 12 | Watford | 32 | 11 | 12 | 9 | 41 | 38 | 3 | 45 | ||
| 13 | Queens Park Rangers | 32 | 12 | 8 | 12 | 43 | 46 | -3 | 44 | ||
| 14 | Stoke City | 32 | 12 | 7 | 13 | 34 | 29 | 5 | 43 | ||
| 15 | Sheffield United | 32 | 13 | 3 | 16 | 45 | 45 | 0 | 42 | ||
| 16 | Swansea City | 32 | 12 | 6 | 14 | 38 | 39 | -1 | 42 | ||
| 17 | Norwich City | 32 | 11 | 6 | 15 | 42 | 42 | 0 | 39 | ||
| 18 | Charlton Athletic | 31 | 10 | 9 | 12 | 30 | 38 | -8 | 39 | ||
| 19 | Blackburn Rovers | 32 | 9 | 8 | 15 | 30 | 41 | -11 | 35 | ||
| 20 | West Bromwich Albion | 32 | 9 | 7 | 16 | 32 | 47 | -15 | 34 | ||
| 21 | Portsmouth | 30 | 8 | 9 | 13 | 27 | 39 | -12 | 33 | ||
| 22 | Leicester City* | 32 | 10 | 8 | 14 | 44 | 51 | -7 | 32 | ||
| 23 | Oxford United | 32 | 6 | 10 | 16 | 28 | 44 | -16 | 28 | ||
| 24 | Sheffield Wednesday* | 32 | 1 | 8 | 23 | 19 | 64 | -45 | -7 |
Leicester City: Deducted 6 points for breaching EFL profit and sustainability rules.
Sheffield Wednesday: Deducted 18 points. 12 for entering administration & 6 for multiple breaches of EFL regulations relating to payment obligations.