| № Rank | Club | GP | PTS | H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 13 | 8 | 4 | 1 | 36 | 12 | 24 | 28 | ||
| 2 | Middlesbrough | 13 | 7 | 4 | 2 | 16 | 11 | 5 | 25 | ||
| 3 | Stoke City | 13 | 7 | 3 | 3 | 18 | 9 | 9 | 24 | ||
| 4 | Millwall | 13 | 7 | 3 | 3 | 16 | 15 | 1 | 24 | ||
| 5 | Preston North End | 13 | 6 | 4 | 3 | 17 | 12 | 5 | 22 | ||
| 6 | Bristol City | 13 | 6 | 4 | 3 | 21 | 16 | 5 | 22 | ||
| 7 | Hull City | 13 | 6 | 4 | 3 | 22 | 20 | 2 | 22 | ||
| 8 | Charlton Athletic | 13 | 5 | 5 | 3 | 15 | 11 | 4 | 20 | ||
| 9 | Ipswich Town | 12 | 5 | 4 | 3 | 21 | 14 | 7 | 19 | ||
| 10 | Watford | 13 | 5 | 3 | 5 | 17 | 16 | 1 | 18 | ||
| 11 | Birmingham City | 13 | 5 | 3 | 5 | 15 | 15 | 0 | 18 | ||
| 12 | West Bromwich Albion | 13 | 5 | 3 | 5 | 12 | 14 | -2 | 18 | ||
| 13 | Queens Park Rangers | 13 | 5 | 3 | 5 | 16 | 21 | -5 | 18 | ||
| 14 | Leicester City | 13 | 4 | 5 | 4 | 15 | 14 | 1 | 17 | ||
| 15 | Swansea City | 13 | 4 | 5 | 4 | 13 | 13 | 0 | 17 | ||
| 16 | Wrexham | 13 | 4 | 5 | 4 | 19 | 19 | 0 | 17 | ||
| 17 | Derby County | 13 | 4 | 5 | 4 | 16 | 17 | -1 | 17 | ||
| 18 | Oxford United | 13 | 3 | 4 | 6 | 15 | 17 | -2 | 13 | ||
| 19 | Blackburn Rovers | 12 | 4 | 1 | 7 | 12 | 17 | -5 | 13 | ||
| 20 | Portsmouth | 13 | 3 | 4 | 6 | 10 | 17 | -7 | 13 | ||
| 21 | Southampton | 13 | 2 | 6 | 5 | 13 | 19 | -6 | 12 | ||
| 22 | Sheffield United | 13 | 3 | 0 | 10 | 10 | 23 | -13 | 9 | ||
| 23 | Norwich City | 13 | 2 | 2 | 9 | 12 | 20 | -8 | 8 | ||
| 24 | Sheffield Wednesday* | 13 | 1 | 4 | 8 | 10 | 25 | -15 | -5 |
Sheffield Wednesday: Deducted 12 points for entering administration.