| № Rank | Club | GP | PTS | H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 28 | 17 | 7 | 4 | 61 | 31 | 30 | 58 | ||
| 2 | Middlesbrough | 29 | 16 | 7 | 6 | 46 | 29 | 17 | 55 | ||
| 3 | Ipswich Town | 28 | 14 | 8 | 6 | 48 | 27 | 21 | 50 | ||
| 4 | Hull City | 28 | 15 | 5 | 8 | 47 | 40 | 7 | 50 | ||
| 5 | Millwall | 29 | 14 | 7 | 8 | 36 | 35 | 1 | 49 | ||
| 6 | Wrexham | 29 | 11 | 11 | 7 | 43 | 37 | 6 | 44 | ||
| 7 | Bristol City | 29 | 12 | 7 | 10 | 40 | 31 | 9 | 43 | ||
| 8 | Watford | 28 | 11 | 10 | 7 | 39 | 33 | 6 | 43 | ||
| 9 | Preston North End | 29 | 11 | 10 | 8 | 36 | 33 | 3 | 43 | ||
| 10 | Stoke City | 29 | 12 | 6 | 11 | 34 | 26 | 8 | 42 | ||
| 11 | Derby County | 29 | 11 | 9 | 9 | 39 | 37 | 2 | 42 | ||
| 12 | Queens Park Rangers | 29 | 11 | 7 | 11 | 40 | 42 | -2 | 40 | ||
| 13 | Birmingham City | 29 | 10 | 9 | 10 | 39 | 38 | 1 | 39 | ||
| 14 | Leicester City | 29 | 10 | 8 | 11 | 40 | 43 | -3 | 38 | ||
| 15 | Southampton | 29 | 9 | 10 | 10 | 41 | 41 | 0 | 37 | ||
| 16 | Swansea City | 29 | 10 | 6 | 13 | 32 | 37 | -5 | 36 | ||
| 17 | Sheffield United | 28 | 11 | 2 | 15 | 39 | 41 | -2 | 35 | ||
| 18 | Charlton Athletic | 28 | 8 | 8 | 12 | 27 | 38 | -11 | 32 | ||
| 19 | West Bromwich Albion | 29 | 9 | 5 | 15 | 32 | 44 | -12 | 32 | ||
| 20 | Norwich City | 28 | 8 | 6 | 14 | 35 | 40 | -5 | 30 | ||
| 21 | Portsmouth | 27 | 7 | 9 | 11 | 24 | 37 | -13 | 30 | ||
| 22 | Blackburn Rovers | 28 | 7 | 8 | 13 | 26 | 37 | -11 | 29 | ||
| 23 | Oxford United | 28 | 6 | 9 | 13 | 27 | 36 | -9 | 27 | ||
| 24 | Sheffield Wednesday* | 28 | 1 | 8 | 19 | 18 | 56 | -38 | -7 |
Sheffield Wednesday: Deducted 18 points. 12 for entering administration & 6 for multiple breaches of EFL regulations relating to payment obligations.