№ Rank | Club | GP | PTS | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United* | 18 | 12 | 4 | 2 | 25 | 9 | 16 | 38 | ||
2 | Burnley | 18 | 10 | 6 | 2 | 23 | 6 | 17 | 36 | ||
3 | Leeds United | 18 | 10 | 5 | 3 | 31 | 13 | 18 | 35 | ||
4 | Sunderland | 18 | 9 | 6 | 3 | 26 | 13 | 13 | 33 | ||
5 | Middlesbrough | 18 | 9 | 3 | 6 | 32 | 21 | 11 | 30 | ||
6 | Watford | 18 | 9 | 3 | 6 | 26 | 24 | 2 | 30 | ||
7 | West Bromwich Albion | 18 | 6 | 10 | 2 | 19 | 12 | 7 | 28 | ||
8 | Blackburn Rovers | 17 | 8 | 4 | 5 | 21 | 17 | 4 | 28 | ||
9 | Norwich City | 18 | 6 | 7 | 5 | 35 | 27 | 8 | 25 | ||
10 | Millwall | 17 | 6 | 7 | 4 | 20 | 15 | 5 | 25 | ||
11 | Bristol City | 18 | 6 | 7 | 5 | 24 | 21 | 3 | 25 | ||
12 | Sheffield Wednesday | 18 | 7 | 4 | 7 | 22 | 27 | -5 | 25 | ||
13 | Swansea City | 18 | 6 | 5 | 7 | 18 | 17 | 1 | 23 | ||
14 | Stoke City | 18 | 5 | 6 | 7 | 19 | 22 | -3 | 21 | ||
15 | Derby County | 18 | 5 | 5 | 8 | 22 | 24 | -2 | 20 | ||
16 | Coventry City | 18 | 4 | 6 | 8 | 24 | 27 | -3 | 18 | ||
17 | Preston North End | 18 | 3 | 9 | 6 | 17 | 25 | -8 | 18 | ||
18 | Oxford United | 18 | 4 | 6 | 8 | 20 | 28 | -8 | 18 | ||
19 | Luton Town | 18 | 5 | 3 | 10 | 20 | 33 | -13 | 18 | ||
20 | Cardiff City | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 | ||
21 | Plymouth Argyle | 18 | 4 | 5 | 9 | 18 | 38 | -20 | 17 | ||
22 | Hull City | 18 | 3 | 6 | 9 | 17 | 26 | -9 | 15 | ||
23 | QPR | 18 | 2 | 9 | 7 | 15 | 26 | -11 | 15 | ||
24 | Portsmouth | 16 | 2 | 7 | 7 | 18 | 30 | -12 | 13 |
Sheffield United: -2 points for defaulted transfer payments.