| № Rank | Club | GP | PTS | H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 24 | 15 | 6 | 3 | 54 | 25 | 29 | 51 | ||
| 2 | Middlesbrough | 23 | 12 | 7 | 4 | 33 | 24 | 9 | 43 | ||
| 3 | Ipswich Town | 24 | 11 | 8 | 5 | 40 | 23 | 17 | 41 | ||
| 4 | Watford | 24 | 10 | 8 | 6 | 34 | 29 | 5 | 38 | ||
| 5 | Hull City | 23 | 11 | 5 | 7 | 39 | 37 | 2 | 38 | ||
| 6 | Preston North End | 24 | 9 | 10 | 5 | 31 | 25 | 6 | 37 | ||
| 7 | Bristol City | 23 | 10 | 6 | 7 | 32 | 25 | 7 | 36 | ||
| 8 | Millwall | 23 | 10 | 6 | 7 | 25 | 31 | -6 | 36 | ||
| 9 | Queens Park Rangers | 23 | 10 | 5 | 8 | 33 | 35 | -2 | 35 | ||
| 10 | Stoke City | 23 | 10 | 4 | 9 | 28 | 21 | 7 | 34 | ||
| 11 | Wrexham | 24 | 8 | 10 | 6 | 34 | 31 | 3 | 34 | ||
| 12 | Leicester City | 24 | 9 | 7 | 8 | 34 | 34 | 0 | 34 | ||
| 13 | Southampton | 24 | 8 | 8 | 8 | 38 | 34 | 4 | 32 | ||
| 14 | Derby County | 24 | 8 | 8 | 8 | 33 | 33 | 0 | 32 | ||
| 15 | Birmingham City | 24 | 8 | 7 | 9 | 32 | 31 | 1 | 31 | ||
| 16 | West Bromwich Albion | 23 | 8 | 4 | 11 | 26 | 31 | -5 | 28 | ||
| 17 | Blackburn Rovers | 23 | 7 | 6 | 10 | 22 | 26 | -4 | 27 | ||
| 18 | Charlton Athletic | 23 | 7 | 6 | 10 | 22 | 29 | -7 | 27 | ||
| 19 | Sheffield United | 23 | 8 | 2 | 13 | 31 | 36 | -5 | 26 | ||
| 20 | Swansea City | 23 | 7 | 5 | 11 | 24 | 31 | -7 | 26 | ||
| 21 | Portsmouth | 23 | 6 | 7 | 10 | 21 | 30 | -9 | 25 | ||
| 22 | Oxford United | 23 | 5 | 7 | 11 | 24 | 32 | -8 | 22 | ||
| 23 | Norwich City | 24 | 5 | 6 | 13 | 26 | 36 | -10 | 21 | ||
| 24 | Sheffield Wednesday* | 23 | 1 | 8 | 14 | 18 | 45 | -27 | -7 |
Sheffield Wednesday: Deducted 18 points. 12 for entering administration & 6 for multiple breaches of EFL regulations relating to payment obligations.