The Championship Table

Rank Club GP W D L GS GC GD PTS Previous matches H2H
1 Burnley 45 27 16 2 66 15 51 97
2 Leeds United 44 27 13 4 89 29 60 94
3 Sheffield United* 45 28 7 10 62 35 27 89
4 Sunderland 45 21 13 11 58 43 15 76
5 Bristol City 44 17 17 10 57 47 10 68
6 Coventry City 44 19 9 16 62 57 5 66
7 Millwall 45 18 12 15 46 46 0 66
8 Blackburn Rovers 45 19 8 18 52 47 5 65
9 Middlesbrough 45 18 10 17 64 54 10 64
10 Swansea City 45 17 9 19 48 53 -5 60
11 West Bromwich Albion 45 13 20 12 50 44 6 59
12 Watford 45 16 8 21 52 60 -8 56
13 Sheffield Wednesday 44 15 11 18 58 67 -9 56
14 Norwich City 45 13 15 17 67 66 1 54
15 QPR 45 13 14 18 52 63 -11 53
16 Portsmouth 44 14 10 20 56 69 -13 52
17 Oxford United 45 13 13 19 46 62 -16 52
18 Stoke City 45 12 14 19 45 62 -17 50
19 Preston North End 45 10 19 16 46 57 -11 49
20 Hull City 44 12 12 20 43 52 -9 48
21 Derby County 44 12 10 22 47 56 -9 46
22 Luton Town 44 12 10 22 41 64 -23 46
23 Plymouth Argyle 45 11 13 21 50 86 -36 46
24 Cardiff City 45 9 17 19 46 69 -23 44

Remarks:

Sheffield United: -2 points for defaulted transfer payments.