Premier League Table

№ Rank Club GP W D L GS GC GD PTS Previous matches H2H
1 Arsenal 11 9 1 1 17 7 10 28
2 Brighton and Hove Albion 10 7 1 2 26 7 19 22
3 Manchester City 11 7 1 3 22 14 8 22
4 Bournemouth 11 5 3 3 18 14 4 18
5 Liverpool 10 5 3 2 14 10 4 18
6 Leeds United 11 4 5 2 14 9 5 17
7 Everton 10 4 4 2 12 10 2 16
8 Chelsea 11 5 1 5 20 20 0 16
9 Tottenham Hotspur 11 4 3 4 12 11 1 15
10 Brentford 10 3 5 2 16 11 5 14
11 Aston Villa 11 3 5 3 14 17 -3 14
12 Newcastle United 11 3 4 4 15 18 -3 13
13 Coventry City 11 4 0 7 13 21 -8 12
14 Hull City 10 2 5 3 11 11 0 11
15 Fulham 11 2 5 4 11 13 -2 11
16 Ipswich Town 11 3 2 6 15 22 -7 11
17 Nottingham Forest 11 2 3 6 9 15 -6 9
18 Sunderland 11 2 3 6 8 17 -9 9
19 Manchester United 10 1 5 4 14 19 -5 8
20 Crystal Palace 11 2 1 8 12 27 -15 7

Remarks: